Round 3 - San Marino (Imola) | ||||||
ACE SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Oliver Roberts | Digitech | 1:15.165 | 20 | |
2. | Michal Janak | Digitech | 1:15.606 | +0.441 | 16 |
3. | Alex Barnell | Curb Crawlers | 1:15.810 | +0.645 | 14 |
4. | Martin Devine | Enigma Racing | 1:15.855 | +0.690 | 12 |
5. | Alan Strang | Team Ecosse | 1:15.886 | +0.721 | 10 |
6. | Markus Kruggel | Wild 13 | 1:16.255 | +1.090 | 8 |
7. | Jan Svehlik | Bolgani | 1:16.265 | +1.100 | 6 |
8. | Juha Hyvonen | FORT-Jiuqi | 1:16.393 | +1.228 | 5 |
9. | Steffen Diener | Roadrunner | 1:16.404 | +1.239 | 4 |
10. | Rafal Ziarnik | Yapamotox | 1:16.448 | +1.283 | 3 |
11. | Marco Saupe | M&T SPEED | 1:16.540 | +1.375 | 2 |
12. | Nuno Maltez | Rocketship | 1:16.622 | +1.457 | 1 |
13. | Eik Hoffmann | Red Diana | 1:16.664 | +1.499 | |
14. | Thomas Bodlien | M&T SPEED | 1:17.014 | +1.849 | |
15. | Ignacio Garcia | Curb Crawlers | 1:17.208 | +2.043 | |
16. | Argyris Maistralis | Crash Heads | 1:17.214 | +2.049 | |
17. | Axel Bruns | Wild 13 | 1:17.314 | +2.149 | |
18. | Reinhold Schatzer | Rocketship | 1:17.406 | +2.241 | |
19. | Mark McCubbin | McCubbin-Supreme | 1:17.511 | +2.346 | |
20. | Mirko Patzenbein | Enigma Racing | 1:17.577 | +2.412 | |
21. | Jonathan Stead | Team Sted | 1:17.888 | +2.723 | |
22. | Hendrik Mehl | Crash Heads | 1:18.733 | +3.568 | |
23. | Scott Dryden | Team Ecosse | 1:18.811 | +3.646 | |
24. | David Wright | P76 Racing | 1:18.893 | +3.728 |
After the start, the race developed in a very spectacular way, the lead was constantly changing and positions were only provisional - as soon as somebody overtook another driver, the next lap brought again a change in the rankings. Lap 1 had the first major incident already when Reinhold Schatzer had an accident that forced him to visit his pit crew to replace some of the car's damaged bodywork. Argyris Maistralis followed Reinhold's example in lap 2 and while nobody else came into the pits in the following laps, Argyris had another accident in lap 7, this time too heavy to allow him to continue the race. Three laps later, Ignacio Garcia Cuadrado and Eik Hoffmann crashed out. During this period, Alan Strang was leading the race, chased by Michal Janak and Oliver Roberts. But in case somebody thinks the mass of retirements had to do with the driver in the lead - with Michal Janak on position one, lap 11 saw the retirements of Rafal Ziarnik and Reinhold Schatzer while Reinhold's team mate Nuno Maltez ended his race 3 laps later. After that accident, the marshalls were allowed to breath deeply for a couple of laps as the remaining drivers concentrated now. Michal, Oliver and Alan were the top 3 at this point, but a bad 15th lap put Alan back on 5th behind Jan Svehlik and Mirko Patzenbein.
Martin Devine left the scene after a crash in lap 19, just one lap before the first series of regular pit stops started. The only change in the front positions resulted from different strategies: Alan regained 3rd place because he, unlike most others, opted for a one-stop strategy. Additionally, Jan and Mirko changed postions after the stop and were on 5th and 4th. The battle for 6th place was very close and not less than 6 drivers were in reach for it at this point, including Marco Saupe, Steffen Diener, Axel Bruns, Thomas Bodlien, Jonathan Stead and Markus Kruggel, all seperated by 15 seconds. Two drivers that weren't that far in the front retired in lap 25 and 25, namely Anthony Long and Scott Dryden. After Scott was out of the race, the number of incidents on the track decreased. Alan made his stop in lap 28 and that throw him back on 9th position. Until David Wright's crash in lap 51 marked the next period of heavy work for the marshalls, the only other situation of interest was connected to Oliver. The black box in his car indicated a retirement in lap 37, causing a massive uproar in the Digitech pit, but Oliver somehow managed to recover his car and rejoin the race, but this incident will later be subject of investigations by the technical administration of the IAF1GPC ;-) Oliver lost a couple of seconds and from then on Michal Janak was the clear race leader.
The last interesting moments of the race were mainly retirements: David Wright in lap 51, Mark McCubbin in lap 52, Alan in lap 53 and Thomas in lap 57. The very last overtaking manoeuvre was made by Juha Hyvonen who took 10th place from Jonathan Stead in lap 60, but Michal, Oliver and Jan were unchallanged podium finishers.
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Michal Janak | Digitech | 1h23m49.209 | 180 | |
2. | Oliver Roberts | Digitech | 1h24m31.272 | +0:42.063 | 170 |
3. | Jan Svehlik | Bolgani | 1h24m54.345 | +1:05.136 | 165 |
4. | Mirko Patzenbein | Enigma Racing | 1h25m24.492 | +1:35.283 | 160 |
5. | Axel Bruns | Wild 13 | 1h25m26.845 | +1:37.636 | 155 |
6. | Steffen Diener | Roadrunner | 1h25m41.224 | +1:52.015 | 151 |
7. | Markus Kruggel | Wild 13 | 1h25m59.505 | +2:10.296 | 147 |
8. | James Luscombe | V-Tec F1 | 1h26m05.843 | +2:16.634 | 143 |
9. | Marco Saupe | M&T SPEED | 1h26m27.025 | +2:37.816 | 139 |
10. | Juha Hyvonen | FORT-Jiuqi | 1h27m41.330 | +3:52.121 | 135 |
11. | Jonathan Stead | Team Sted | 1h27m48.304 | +3:59.095 | 132 |
12. | Hendrik Mehl | Crash Heads | 1h29m23.675 | +5:34.466 | 129 |
13. | Thomas Bodlien | M&T SPEED | 56 laps | (91.8%) | 115 |
14. | Alan Strang | Team Ecosse | 52 laps | (85.2%) | 104 |
15. | Mark McCubbin | McCubbin-Supreme | 51 laps | (83.6%) | 100 |
16. | David Wright | P76 Racing | 50 laps | (81.9%) | 95 |
17. | Scott Dryden | Team Ecosse | 25 laps | (41.0%) | 46 |
18. | Anthony Long | P76 Racing | 24 laps | (39.3%) | 43 |
19. | Martin Devine | Enigma Racing | 19 laps | (31.1%) | 33 |
20. | Nuno Maltez | Rocketship | 12 laps | (19.7%) | 20 |
21. | Reinhold Schatzer | Rocketship | 10 laps | (16.4%) | 16 |
21. | Rafal Ziarnik | Yapamotox | 10 laps | (16.4%) | 16 |
23. | Eik Hoffmann | Red Diana | 9 laps | (14.8%) | 14 |
23. | Ignacio Garcia | Curb Crawlers | 9 laps | (14.8%) | 14 |
25. | Argyris Maistralis | Crash Heads | 6 laps | ( 9.8%) | 8 |
New Lap Record: 1:17.657 - Michal Janak (Digitech) |
Pos | Car | Driver | Fastest Lap | LL/TL | Pitstops | Avg. Grip | Tyre Usage | |||
---|---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | C | D | |||||
1. | 2 | M.Janak | 1:17.657 | 57 | 53/61 | 2 | 0:17.886 | 93 | 61 | |
2. | 1 | O.Roberts | 1:17.889 | 61 | 2/61 | 2 | 0:20.334 | 93 | 61 | |
3. | 21 | J.Svehlik | 1:17.737 | 58 | 0/61 | 2 | 0:20.309 | 92 | 23 | 38 |
4. | 40 | M.Patzenbein | 1:19.237 | 61 | 0/61 | 2 | 0:17.286 | 93 | 61 | |
5. | 8 | A.Bruns | 1:18.219 | 58 | 0/61 | 2 | 0:18.427 | 93 | 61 | |
6. | 36 | S.Diener | 1:18.414 | 58 | 0/61 | 2 | 0:20.057 | 93 | 61 | |
7. | 7 | M.Kruggel | 1:18.546 | 61 | 0/61 | 2 | 0:19.041 | 93 | 61 | |
8. | 25 | J.Luscombe | 1:19.914 | 54 | 0/61 | 1 | 0:27.983 | 92 | 61 | |
9. | 45 | M.Saupe | 1:19.220 | 57 | 0/61 | 3 | 0:31.062 | 93 | 61 | |
10. | 9 | J.Hyvonen | 1:18.905 | 60 | 0/61 | 3 | 0:34.876 | 92 | 40 | 21 |
11. | 37 | J.Stead | 1:21.232 | 60 | 0/61 | 1 | 0:36.895 | 92 | 61 | |
12. | 16 | H.Mehl | 1:21.158 | 56 | 0/61 | 2 | 0:36.733 | 92 | 61 | |
13. | 43 | T.Bodlien | 1:20.350 | 56 | 0/56 | 2 | 0:34.567 | 93 | 56 | |
14. | 5 | A.Strang | 1:20.766 | 48 | 6/52 | 1 | 0:45.259 | 93 | 52 | |
15. | M.McCubbin | logfile missing | ||||||||
16. | D.Wright | logfile missing | ||||||||
17. | 6 | S.Dryden | 1:24.862 | 25 | 0/25 | 1 | 0:43.549 | 93 | 25 | |
18. | A.Long | logfile missing | ||||||||
19. | 39 | M.Devine | 1:22.904 | 15 | 0/19 | 1 | 1:06.948 | 93 | 19 | |
20. | 13 | N.Maltez | 1:25.199 | 12 | 0/13 | 0 | 93 | 13 | ||
21. | 31 | R.Ziarnik | 1:25.246 | 6 | 0/10 | 0 | 93 | 10 | ||
21. | 14 | R.Schatzer | 1:24.927 | 9 | 0/10 | 1 | -:--.--- | 93 | 10 | |
23. | 24 | I.G.Cuadrado | 1:25.316 | 5 | 0/ 9 | 0 | 93 | 9 | ||
23. | 29 | E.Hoffmann | 1:24.833 | 5 | 0/ 9 | 0 | 93 | 9 | ||
25. | 15 | A.Maistralis | 1:27.090 | 6 | 0/ 6 | 1 | 0:28.376 | 91 | 6 |
"I used diferent strategy than last year. I opted for 2 stops instead 1 as I did last year. After start on D's I went into pits in laps 21 and 41 for fresh sets od D's. I don't know if the CC's were too slow or if they had some trouble, but I saw the backmakers on the end of 5th lap. I was afraid, that they can ruin my good laps. I had luck and usualy I used them to gain some speed on the straights. (...) In my opinion there is small chance that somebody can beat time which made Oliver last year. I pushed hard through whole race and my time is about 6 secs. behind his time."
Scott Dryden (Team Ecosse), 17th:
"Yes, again I failed to complete the race and am completly gutted, I'm
beginning to think that I'll never finish, and to make matters worse
I'm not even sure how I can improve things. I try'd to make sure
I'd got everything 100 percent right for this race... I was totally
focused throughout (no concentration lapses) and I wasn't pushing too
hard. But still... (...) This is really anoying now, I've let Team Ecosse
down badly in the first three races. Things must improve..."
Juha Hyvonen (FORT-Jiuqi), 10th:
"Almost boring race. If this had not been one of my favorits I would've
chrashed just to end my misery. Last 30 laps or so were really fun to
drive, although my setup was pretty slow - I'll be amazed if I'm not the
last who finished."
Reinhold Schatzer (Rocketship), 21st:
"Well, this one does really seem not to be my season. Another race finished
with a retirement due to an accident. I thought I am already past
Coulthard, but he was a bit faster than me, so a crash was inevitable -
just see the replay. Anyway, the race began with a pit for a new wing in
lap 1, so my retirement in the early lap 11 seems just a logical
consequence in that thrashed race."
James Luscombe (V-Tec F1), 8th:
"Started fourth on the grid, but was up to first at the end of the first
lap. Outbraked myself at the first 2nd gear lefthander and went down to
fifth. Worked back to the lead until I pitted on lap 33. Decided to have a
DD tyre strategy as the tyres seemed to last well on the first stretch.
Spent the rest of the race catching and passing MS and then HHF to regain
the lead. I'm quite surprised that I managed the whole race with the car
still intact, had several trips onto the grass especially on the second
(4/5th gear) chicane and was lucky to avoid the 7 CC's lined up along the
way. This is not one of my favourite tracks."
"Driving through a junkyard called 'Variante Alta'."
"Had a few scary moments with crashed CCs: one of them is recorded in my replay, which demonstrates good avoiding action - unfortunately, I didn't do quite so well in other incidents :-("
"On the 53rd lap I approached Aqua Minerale at my normal speed, which would have been fine if it hadn't been for Berger's Benetton ahead of me. For some reason I didn't take this into account, so I was left with a split-second decision to make - stay on the track and risk losing my nose, or swerve off the track and try to rejoin ahead of Berger. If I was to make that decision again another 100 times, I would always choose to stay on. When it mattered, however, I chose to leave the circuit (see replay). Bad decision."
Download the replays (29K) |